Рейтинги
Топ 50 pvp
| Игрок | Класс | Клан | PvP | Время в игре | Статус | |
| 1. | Kizaru | 80 Mystic Muse | 2227 | 21 hours | Online | |
| 2. | PottyLBV | 80 Soultaker | 1891 | 18 hours | Online | |
| 3. | takamura | 80 Soultaker | 1772 | 15 hours | Online | |
| 4. | khrystal | 80 Mystic Muse | 1633 | 14 hours | Online | |
| 5. | Afrodita | 80 Dominator | 1522 | 21 hours | Online | |
| 6. | iza | 80 Sagittarius | 1507 | 21 hours | Online | |
| 7. | tired | 80 Soultaker | 1496 | 16 hours | Online | |
| 8. | Beauty | 70 Mystic Muse |
![]()
dojki
|
1446 | 21 hours | Online |
| 9. | yTo4ka | 79 Adventurer | 1441 | 21 hours | Online | |
| 10. | Sh1pa | 80 Soultaker | 1392 | 16 hours | Online | |
| 11. | down | 79 Grand Khauatari | 1357 | 16 hours | Online | |
| 12. | vii | 76 Soultaker | 1338 | 21 hours | Online | |
| 13. | JoyS | 79 Dominator | 1322 | 15 hours | Offline | |
| 14. | perseval | 80 Mystic Muse | 1299 | 15 hours | Online | |
| 15. | pox | 79 Wind Rider | 1290 | 15 hours | Online | |
| 16. | agda | 70 Sagittarius | home | 1254 | 19 hours | Online |
| 17. | asa | 79 Dominator | MortalKombat | 1246 | 19 hours | Online |
| 18. | Teon | 70 Soultaker | 1227 | 21 hours | Online | |
| 19. | Borjomi | 79 Mystic Muse | 1185 | 14 hours | Online | |
| 20. | hailrake | 80 Soultaker | 1169 | 12 hours | Offline | |
| 21. | prd | 79 Sagittarius | 1131 | 21 hours | Online | |
| 22. | IGORGORGONZOLA | 79 Dominator | Madagascar | 1115 | 15 hours | Online |
| 23. | P2Pdor | 79 Moonlight Sentinel | 1109 | 14 hours | Online | |
| 24. | ooo | 79 Soultaker | 1106 | 14 hours | Online | |
| 25. | aslak | 79 Archmage | 1095 | 10 hours | Online | |
| 26. | ram | 79 Spectral Dancer | 1093 | 17 hours | Offline | |
| 27. | cranium | 79 Sagittarius | 1084 | 16 hours | Online | |
| 28. | Abi | 79 Soultaker | 1064 | 21 hours | Online | |
| 29. | ozi | 79 Dominator | MortalKombat | 1058 | 21 hours | Online |
| 30. | undertable | 80 Mystic Muse | 1057 | 20 hours | Online | |
| 31. | vov | 79 Phoenix Knight | Clan | 1052 | 20 hours | Online |
| 32. | Babai | 79 Spectral Dancer | 1037 | 17 hours | Offline | |
| 33. | Lee | 80 Mystic Muse |
![]()
dojki
|
1023 | 21 hours | Online |
| 34. | XYESOS | 79 Dominator | Madagascar | 1019 | 14 hours | Online |
| 35. | Maurice | 76 Grand Khauatari | 1015 | 14 hours | Online | |
| 36. | Jil | 79 Soultaker | 1005 | 21 hours | Online | |
| 37. | Etsu | 79 Sagittarius | 1003 | 20 hours | Online | |
| 38. | Mraz | 79 Moonlight Sentinel | home | 1000 | 15 hours | Online |
| 39. | blowjob | 79 Mystic Muse | Madagascar | 998 | 11 hours | Offline |
| 40. | vibe | 79 Duelist |
![]()
dojki
|
992 | 16 hours | Online |
| 41. | ixl | 79 Moonlight Sentinel | Madagascar | 987 | 20 hours | Online |
| 42. | Mort | 79 Mystic Muse | Madagascar | 981 | 13 hours | Online |
| 43. | FOFOVATAFOSHNEYE | 70 Ghost Hunter | Madagascar | 976 | 16 hours | Online |
| 44. | AAO | 79 Dominator |
![]()
dojki
|
959 | 13 hours | Online |
| 45. | zln | 79 Dominator | wePVP | 953 | 21 hours | Online |
| 46. | Haze | 76 Moonlight Sentinel | Madagascar | 950 | 21 hours | Online |
| 47. | rem | 79 Duelist | 947 | 21 hours | Online | |
| 48. | RobinJIox | 79 Sagittarius | 944 | 14 hours | Online | |
| 49. | kyossa | 79 Mystic Muse | 940 | 20 hours | Online | |
| 50. | Elf | 79 Sagittarius | 931 | 18 hours | Online |

